Assign
If you are a currently registered referee, you may sign up for assignments through our online process.
Check this page for updates for upcoming tournaments, league play, and special events that require referees.
This is an invaluable resource for assignors and referees in order to cover thousands of soccer games a year.
Referees: Sign up for Youth Tournaments and League Games
- Almaden Champions Cup
- Almaden Halloween Classic
- CYSA Founders Cup Preliminary Round
- CYSA State Cup Preliminary Round
- CYSA Association Cup Preliminary Round
- De Anza Youth Soccer League
- Los Gatos United Soccer League
- Mount Hamilton Youth Soccer League
- Orchard Valley Youth Soccer League
- Santa Cruz County Youth Soccer League
- Silicon Valley Tournament
- South San Jose Youth Soccer League
- Sunnyvale Alliance Soccer Club
- West Valley Youth Soccer League
Referees may contact the Assignor for the competitions listed below and provide the following information. Select and copy and paste the following list into the message body of an email, and provide the required information to be considered for assignments.
- Referee Name
- Address
- City
- ZIP Code
- Telephone number
- Cell number
- USSF Grade level
- Age, if under 20
- Availability by date
- Available am or pm
- Comfortable as AR, Referee, or either
| Name of competition | Almaden Champions Cup |
| Dates of competition | September 29-30, 2007 |
| Level of competition | Div 1 |
| Age Groups | U11 to U15 |
| Gender | Male and Female |
| Location | Morgan Hill Soccer Complex |
| Referee Pay | $30 |
| Assistant Referee Pay | $25 |
| Payment Method | By check at the field |
| Other Goodies | lunch, drinks |
| Assignor Name | Tom Dunlap |
| Assignor Email | referee_avysl@yahoo.com |
| Assignor Phone | 408-358-3601 |
| Name of competition | Almaden Halloween Classic |
| Dates of competition | October 27-28, 2007 |
| Level of competition | Div 3 |
| Age Groups | U11 to U14 |
| Gender | Male and Female |
| Location | Morgan Hill Soccer Complex |
| Referee Pay | $30 |
| Assistant Referee Pay | $25 |
| Payment Method | By check at the field |
| Other Goodies | lunch, drinks |
| Assignor Name | Tom Dunlap |
| Assignor Email | referee_avysl@yahoo.com |
| Assignor Phone | 408-358-3601 |
| Name of Competition | De Anza Youth Soccer League |
| Dates of Competition | Fall & Spring League Play |
| Level of Competition | Rec, Division 3 and Division 1 |
| Age Groups | U8 to U19 |
| Gender | Male & Female |
| Location | Various Cupertino Fields |
| Referee Pay | $20-$45 |
| Assistant Referee Pay | $15-$35 |
| Payment Method | Check or RefPay |
| Assignor Name | Allen Madanipour |
| Assignor Email | allen@ashcom.com |
| Assignor Phone | 408-666-3032 |
| Note | Games are self-assigned in the Arbiter up to two weeks in advance |
| Name of Competition | Los Gatos United Soccer League |
| Dates of Competition | Fall & Spring League Play |
| Level of Competition | Rec, Division 3 and Division 1 |
| Age Groups | U8 to U19 |
| Gender | Male & Female |
| Location | Fisher, Union, Noddin |
| Referee Pay | Check http://lgusl.org/ref.htm |
| Assistant Referee Pay | Check http://lgusl.org/ref.htm |
| Payment Method | Check bi-weekly fall; Cash home team spring |
| Assignor Name | A.J. Escobar |
| Assignor Email | ajtescobar@yahoo.com |
| Assignor Phone | 408-455-2204 |
| Name of Competition | Mount Hamilton Youth Soccer League |
| Dates of Competition | Fall & Spring |
| Level of Competition | Recreational and Competitive |
| Age Groups | Recreational U6-U16, Competitive U9-U18 |
| Gender | Male & Female |
| Location | Evergreen Area Schools |
| Referee Pay | U6-U8: $25 U10-U16 Recreational: $25 U9-U18 Competitive: $35 |
| Assistant Referee Pay | U10-U16 Recreational: $20 U9-U18 Competitive: $30 |
| Payment Method | Check mailed bi-weekly |
| Assignor Name | Lisa Davidson |
| Assignor Email | dlmsjdavidson@att.net |
| Assignor Phone | 408-223-0332 |
| Name of Competition | Orchard Valley Youth Soccer League |
| Dates of Competition | Fall & Spring |
| Level of Competition | Recreational, Division 1 and Division 3 |
| Age Groups | U8-U19 |
| Gender | Male & Female |
| Location | Morgan Hill and Gilroy |
| Referee Pay | See web site |
| Assistant Referee Pay | See web site |
| Payment Method | Spring by Home Team; Fall by League |
| Assignor Name | Miguel Abarca |
| Assignor Email | Mabarca9943@charter.net |
| Assignor Phone | 408-461-6441 |
| Name of Competition | Santa Cruz County Youth Soccer League |
| Dates of Competition | Fall |
| Level of Competition | Division 1 and 3 |
| Age Groups | Division 1: U10-U17; Division 3: U15-U19 |
| Gender | Boys and Girls |
| Location | Santa Cruz County |
| Referee Pay | email assignor for details |
| Assistant Referee Pay | email assignor for details |
| Payment Method | check |
| Assignor Name | SCCSRA |
| Assignor Email | sccsra@gmail.com |
| Name of competition | Silicon Valley Tournament |
| Dates of competition | September 1, 2 and 3, 2007 |
| Level of competition | Contact assignor |
| Age Groups | U15 to U18 |
| Gender | Male and Female |
| Length of halves | 30 minutes |
| Location | Contact assignor |
| Referee Pay | Contact assignor |
| Assistant Referee Pay | Contact assignor |
| Payment method | By Check. Contact assignor. |
| Assignor Name | Ken Geisler |
| Assignor Email | kgeisler@verizon.net |
| Assignor Phone | 408-778-5628 |
| Name of competition | South San Jose Youth Soccer League |
| Dates of competition | Fall and Spring |
| Level of competition | Rec, Division 3 and Division 1 |
| Age Groups | U9 to U19 |
| Gender | Male and Female |
| Location | Bernal Middle School Martin Murphy Middle Herman Middle Oakridge Elementary |
| Referee Pay | see website www.ssjysl.org |
| Assistant Referee Pay | see website www.ssjysl.org |
| Payment method | Fall-league: check. Spring: cash from Home team |
| Assignor Name | Christine Alves |
| Assignor Email | ssjreferees@sbcglobal.net |
| Assignor Phone | 408-363-8120 |
| Name of Competition | Sunnyvale Alliance Soccer Club | ||||||||||||||||||||||||||||||
| Dates of Competition | Fall & Spring League Play | ||||||||||||||||||||||||||||||
| Level of Competition | Rec, Division 3 and Division 1 | ||||||||||||||||||||||||||||||
| Age Groups | U8 to U19 | ||||||||||||||||||||||||||||||
| Gender | Male & Female | ||||||||||||||||||||||||||||||
| Location | Various Sunnyvale Fields | ||||||||||||||||||||||||||||||
| Pay |
|
||||||||||||||||||||||||||||||
| Payment Method | Check | ||||||||||||||||||||||||||||||
| Assignor Name | Mark Fellows | ||||||||||||||||||||||||||||||
| Assignor Email | mark@fellows.us | ||||||||||||||||||||||||||||||
| Assignor Phone | 408-482-2666 | ||||||||||||||||||||||||||||||
| Note | Games are self-assigned up to one week in advance | ||||||||||||||||||||||||||||||
| Name of competition | West Valley Youth Soccer League |
| Dates of competition | Fall and Spring League Play |
| Level of competition | Recreational, Division 3 and Division 1 |
| Age Groups | U8 to U19 |
| Gender | Male and Female |
| Location | San Jose (Castro, Rogers, Hathaway Park) |
| Referee Pay | email assignor for details |
| Assistant Referee Pay | email assignor for details |
| Payment method | cash for tournaments, checks for regular season |
| Assignor Name | Darrell Hogan |
| Assignor Email | darrell_hogan@hotmail.com |
| Assignor Phone | 408-298-0949 |
Assignors: List Your League or Tournament and Recruit Referees
D2SRA.org will gladly list your competition in order to recruit referees. All requests must include the following information, or they will not be posted:
- Name of competition
- Dates of competition
- Level of competition
- Age Groups
- Gender
- Length of halves (if not standard)
- Location
- Referee Pay
- Assistant Referee Pay
- Payment method (cash, check, PayPal, at the field, end of the month)
- Other goodies (lunch, t-shirt)
- Assignor Name
- Assignor Email
- Assignor Phone
Assignors email your request to assign@d2sra.org.
All referees will contact the Assignor and provide the following information:
- Referee Name
- Address
- City
- ZIP Code
- Telephone number
- Cell number
- USSF Grade level
- Age, if under 20
- Availability by date
- Available am or pm
- Comfortable as AR, Referee, or either